Pricing
Start for free, get the full picture with Premium. You only pay for the employees you have.
0 €
Free forever
€1
per employee / month, booked yearly
Employees
Monthly: €10
Billed yearly: €120
Custom
Premium plus add-ons
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Employee surveys | |||
| Employee surveys | Test with up to 10 participants from one team | Each employee once per month | No participant limits |
| Customer surveys | As many customers as employees | ||
| Anonymous or named per survey | |||
| Analysen | |||
| Expert and agent analyses | Each ordered once for free | Each ordered once per month | Full access |
| Recommendations | |||
| Standard recommendations | |||
| Premium recommendations | |||
| Benchmarks | |||
| Salary benchmarks | |||
| All benchmark categories | |||
| Without sharing your own data | 5x Premium price | Custom | |
| FINANCIAL DATA ANALYSIS | |||
| P&L, trial balance, ledgers, cost centres (DATEV) | |||
| Enterprise add-ons | |||
| API | Add-on | ||
| MCP | Add-on | ||
| Single sign-on (SSO) | Add-on | ||
| Security | |||
| GDPR, processing in Frankfurt | |||
All prices plus VAT. Premium is booked and billed yearly.